Algorithms
42
9 in validation
Biomarkers
118
Medical areas
6
Mapping links
2,304
Algorithm master
SaMD change control| Code | Name | Area | Ver | Status |
|---|---|---|---|---|
| ALG-GLU-04 | Glucose Estimator | Endocrinology | 4.2.1 | Validated |
| ALG-AF-02 | AF Detector | Cardiology | 2.0.6 | Validated |
| ALG-SPO2-01 | SpO2 Estimator | Respiratory | 1.4.0 | Validated |
| ALG-STR-03 | Stress Index | Wellness | 3.0.0-beta | Beta |
| ALG-HRV-01 | HRV Engine | Cardiology | 1.8.2 | Validated |
Medical areas
Cardiology
8 biomarkers
Endocrinology
15 biomarkers
Respiratory
22 biomarkers
Neurology
29 biomarkers
Immunology
36 biomarkers
Wellness
13 biomarkers
Biomarker master
| Code | Biomarker | Unit | Normal range | Area |
|---|---|---|---|---|
| BM-GLU | Glucose | mg/dL | 70–140 | Endocrinology |
| BM-HBA1C | HbA1c | % | <5.7 | Endocrinology |
| BM-HR | Heart Rate | bpm | 60–100 | Cardiology |
| BM-HRV | HRV (SDNN) | ms | 50–100 | Cardiology |
| BM-SPO2 | SpO2 | % | 95–100 | Respiratory |
| BM-RR | Respiratory Rate | rpm | 12–20 | Respiratory |
| BM-TEMP | Core Temp | °C | 36.1–37.2 | Wellness |
| BM-CORT | Cortisol Proxy | ng/mL | 6–23 | Wellness |
Data source master
Optical
- UV 350-390nm
- Blue 450nm
- Green 525nm
- Red 660nm
- NIR 880nm
- SWIR 1550nm
- SWIR 2400nm
Physiological
- ECG
- PPG
- Temperature
- Sweat
Motion
- Accelerometer
- Gyroscope
- Magnetometer
Gas
- VOC
- TGS
- CO2